1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | XS | L |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |
CT103828 Duck Detroit Jacket
The original Detroit Jacket built a reputation for toughness on the backs of warehouse workers, farmhands and ranchers across America. With its signature corduroy collar and heavyweight fabric, this updated Detroit jacket is a rugged layer worthy of any job. 12-ounce, firm hand, 100% ring spun cotton duck canvas 100% polyester filling Wind Fighter ® technology tames wind Blanket-lined body for warmth Quilted nylon sleeve lining for easy on-and-off Corduroy-trimmed collar with hidden snaps for optional hood Two-way brass center-front zipper Left chest pocket with zipper closure Two interior pockets Two lower-front pockets Pleated bi-swing back Snap adjustable cuffs Carhartt-strong, triple-stitched main seams Carhartt label sewn on left pocket Relaxed fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
| Size | 2XL | L | S | M | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
| WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
| CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
| WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
| HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |
1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
| Size | M | L | S |
|---|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 | 25-27 |
| WAIST (Inches) | 25-27 | 28-30 | 22-24 |
| HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
| CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
| WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
| HIP (Centimeters) | 76-81 | 86-91 | 66-72 |
1561 Youth Limit Jersey
100% polyester smooth knit with color secure(r) technology on front and back panels * color secure(r) technology prevents dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks Moisture * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
| Size | S | 2XL | M | L | XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
L239 Women's Grid Fleece Jacket
With solid and heather grid fleece options, this smooth-faced, brushed-back jacket makes a warm, sleek outer- or mid-layer. Stretch delivers easy movement and all-day comfort. 8-ounce, 94/6 polyester/spandex fleece Molded center front zipper Shoulder and sleeve piecing details Front reverse-coil zippered pockets Open cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
CT104050 Washed Duck Active Jac
An update to a Carhartt icon-the J130- this dependable, durable jacket was created with input from the hardworking people who wear our gear day in and day out. 12-ounce, 100% ring spun cotton washed duck Quilted nylon lining for easy on and off; 80-gram, 100% polyester 3M Thinsulate featherless insulation for warmth without the weight Attached quilted three-piece hood with drawcord closure Full-length brass front zipper Two interior pockets: one zippered, one hook and loop Two large hand pockets Pen stall in right pocket Locker loop Elbow pleats for ease of movement Rib knit cuffs and waistband Carhartt-strong, triple-stitched main seams Carhartt label sewn on left pocket Carhartt Warmth Rating Earned: Level 3â¿¿Warmest Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
CTT103828 Tall Duck Detroit Jacket
The original Detroit Jacket built a reputation for toughness on the backs of warehouse workers, farmhands and ranchers across America. With its signature corduroy collar and heavyweight fabric, this updated Detroit jacket is a rugged layer worthy of any job. 12-ounce, firm hand, 100% ring spun cotton duck canvas 100% polyester filling Wind Fighter ® technology tames wind Blanket-lined body for warmth Quilted nylon sleeve lining for easy on-and-off Corduroy-trimmed collar with hidden snaps for optional hood Two-way brass center-front zipper Left chest pocket with zipper closure Two interior pockets Two lower-front pockets Pleated bi-swing back Snap adjustable cuffs Carhartt-strong, triple-stitched main seams Carhartt label sewn on left pocket Relaxed fit
Size Chart
| Size | L (T) | XL (T) | 2XL (T) | 3XL (T) |
|---|---|---|---|---|
| Chest |
1557 Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1517 Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1518 Youth Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
| Size | L | M | S | XS | XL | XXS |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 34-36 | 21-22 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 31-33 | 21-22 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 34-36 | 22-23 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 86-91 | 53-56 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 79-84 | 53-56 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 86-91 | 56-58 |
91008 Connected Pack
840D poly two-tone PU; 1,680D poly PU Spacious main compartment Easy-access padded laptop/tablet compartment Front fleece-lined front pocket for valuables and phone Interior organization panel with zippered front and key ring Fleece-lined front pocket for valuables and phone Exterior USB charging port Interior cord for charging (battery pack not included) Integrated padded luggage trolley pass through on back Zippered side pockets with fabric gussets for valuables and water bottles Ergonomic adjustable shoulder straps Padded back panel Reflective panels on front Dimensions: 19'h x 11'w (top) x 14'w (bottom) x 9'd Capacity: 1,586 cu. in./26 L Weight: 2.1 lbs./1.3 kgs Laptop sleeve: 16.5'h x 12'w; fits most 17' laptops Note: Bags not intended for use by children 12 and under.
L905 Women's Collective Striated Fleece Jacket
A smooth face, brushed back and striated pattern come together to make this warm fleece jacket undeniably on-trend. Can be zipped in and secured by snap attachments inside an outer Collective layer 6.3-ounce, 95/5 polyester/spandex fleece Slightly longer length Molded center front zipper Front reverse-coil zippered pockets Open cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
LK587 Women's Eclipse Stretch Polo
A polished and subtle stripe pattern, along with just the right amount of stretch, make this polo a welcome addition to any updated wardrobe. It's also snag-resistant and moisture-wicking, so you'll look sharp no matter what. 4.7-ounce, 95/5 polyester/spandex drop needle stripe jersey Snag-resistant Moisture-wicking Flat knit collar Tag-free label Stretch Open 3-button placket
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
CTT104050 Tall Washed Duck Active Jac
An update to a Carhartt icon-the J130-this dependable, durable jacket was created with input from the hardworking people who wear our gear day in and day out. 12-ounce, 100% ring spun cotton washed duck Quilted nylon lining for easy on and off; 80-gram, 100% polyester 3M Thinsulate featherless insulation for warmth without the weight Attached quilted three-piece hood with drawcord closure Full-length brass front zipper Two interior pockets: one zippered, one hook and loop Two large hand pockets Pen stall in right pocket Locker loop Elbow pleats for ease of movement Rib knit cuffs and waistband Carhartt-strong, triple-stitched main seams Carhartt label sewn on left pocket Carhartt Warmth Rating Earned: Level 3â¿¿Warmest Loose fit
Size Chart
| Size | L (T) | XL (T) | 2XL (T) | 3XL (T) | 4XL (T) |
|---|---|---|---|---|---|
| Chest |
1558 Youth Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
710 Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
CTK128 Long Sleeve Henley T Shirt
This henley is made of heavyweight cotton jersey and cut generously for a roomy fit. Durable 6.75-ounce, 100% cotton jersey knit 90/10 cotton/polyester jersey knit (Heather Grey) 60/40 cotton/polyester jersey knit (Carbon Heather) Rib knit crewneck Henley collar with three-button front Tagless neck label Left chest pocket Side-seam construction minimizes twisting Carhartt label sewn on left chest pocket Rib knit cuffs Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
CTK84 Short Sleeve Henley T Shirt
This henley is made of heavyweight cotton jersey and cut generously for a roomy fit. Durable 6.75-ounce, 100% cotton jersey knit 90/10 cotton/polyester jersey knit (Heather Grey) 60/40 cotton/polyester jersey knit (Carbon Heather) Rib knit crewneck Henley collar with three-button front Tagless neck label Left chest pocket Side-seam construction minimizes twisting Carhartt label sewn on left chest pocket Rib knit cuffs Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |




