G200L Ladies' Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
G129 DryBlend® Fleece Stadium Blanket
- 50% cotton, 50% polyester sweatshirt fleece
- Double-needle hem
- 50"W x 60"H
Size Chart
| Size | OS |
|---|---|
| Body Width | 50 |
| Full Body Length | 60 |
G500B Youth Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
G500 Adult Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G510P Toddler Heavy Cotton™ T-Shirt
100% preshrunk cotton; Seamless non topstitched " collar; Taped neck and shoulders; Tear-away label for easy relabelling; Double-needle sleeve; Bottom hems quarter-turned to eliminate center crease; CPSIA Tracking Label Compliant placed in bottom hem;
Size Chart
| Size | 2T | 3T | 4T | 5T | 6T |
|---|---|---|---|---|---|
| Width | 11 | 12 | 13 | ||
| Sleeve Length | 9 | 10 | 11 | ||
| Body Width | 11 | 12 | 13 | ||
| Body Length | 15 | 16 | 17 |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
| Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
G640 Adult Softstyle® T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
| Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
G500L Ladies' Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
| Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
| Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
| Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
9600 Gridiron Integrated Football Pant
* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
9601 Youth Gridiron Integrated Football Pant
* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 | |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 | |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 | |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 | |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 | |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
960 Ladies Wicking Mesh Shorts
100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband * 5-inch inseam * Girls inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
966 Ladies Kilt
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, covered elastic waistband * V-notch at sides
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
961 Girls Wicking Mesh Shorts
100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband * Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
1232 Ladies Dare Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
1233 Girls Dare Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
1266 Girls Pulse Team Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
1265 Ladies Pulse Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband with inside drawcord * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
1406 Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1407 Youth Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 22-23 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 22-23 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 23-24 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 56-58 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 56-58 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 58-61 | 71-76 |
1428 Training Shorts With Pockets
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Side seam pockets * Full-cut * 9-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1420 Training Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
